Symbol | Last Price | 24h price | 24h volume(ETH) |
---|
BRM | 0.00012586 | 13.94% | 256.2 |
BCO | 0.00007 | -18.60% | 0.34282 |
ZRX | 0.0016585 | -2.19% | 6.4351 |
EOS | 0.023425 | 7.64% | 24.936 |
HOT | 0.00006972 | -13.32% | 33.305 |
NMR | 0.027875 | 0.27% | 1.4039 |
POLY | 0.00080489 | -1.20% | 9.1484 |
EOSDAC | 0.00025763 | -11.87% | 5.0363 |
GET | 0.0012169 | -- | 14.719 |
QBIT | 0.0031 | 0.00% | 0.372 |
NPXS | 0.00000675 | -17.68% | 0.34359 |
TFD | 0.00005712 | 0.00% | 0 |
DAN | 0.00014 | 49.35% | 2.0888 |
DAI | 0.0016102 | 13.00% | 15.257 |
SXDT | 0.0005825 | -0.43% | 0.10485 |
ALPHA | 0.0000011 | 0.00% | 0 |
BAX | 0.0000035 | 0.00% | 0 |
NCT | 0.000017 | 0.00% | 0 |
BTK | 0.000000009 | -92.17% | 0.23751 |
AIMS | 0.001669 | 0.00% | 0 |
CRPT | 0.00154 | 0.00% | 0.46046 |
CTXC | 0.0032 | 37.63% | 0 |
DEB | 0.00013065 | -2.24% | 0.032619 |
LNC | 0.0000349 | 0.00% | 0 |
REQ | 0.000397 | 0.00% | 0 |
BERRY | 0.000111 | -3.48% | 0 |
IND | 0.000071 | 0.00% | 0 |
ELF | 0.0016546 | -15.73% | 0.0016546 |
ELEM | 0.00004 | 0.00% | 0 |
PFR | 0.00015 | 0.00% | 0 |
IOST | 0.000077717 | 0.00% | 0 |
THUG | 0.000000911 | 0.00% | 0 |
THETA | 0.0013 | 8.33% | 0 |
ABT | 0.00184 | 0.00% | 0 |
ELD | 0.00011 | 0.00% | 0 |
POE | 0.000089 | 0.00% | 0 |
CNN | 0.00000081 | 8.00% | 0 |
BELA | 0.00039 | 0.00% | 0 |
ATOM | -- | -- | 0 |
eBTCS | -- | -- | 0 |
ELEC | 0.00001782 | 0.00% | 0 |
UKG | 0.0004 | 0.00% | 0 |
KIN | 0.00000049 | 0.00% | 0 |
EBTC | 0.00059 | 0.00% | 0 |
MANA | 0.000205 | -3.71% | 0.01025 |
IHT | 0.0003 | 0.00% | 0 |
BTN | -- | -- | 0 |
CS | 0.00122 | 0.00% | 0 |
ATE | 0.000095 | 0.00% | 0 |
WPR | 0.00018 | 0.00% | 0 |
CREDO | 0.00004325 | 0.00% | 0 |
SGN | -- | -- | 0 |
QSP | 0.0003 | 0.00% | 0 |
FLUZ | 0.00013 | 0.00% | 0 |
HADE | 0.00003 | 0.00% | 0 |
DTA | 0.0000256 | 0.00% | 0 |
CPY | 0.00033312 | 0.00% | 0 |
CLN | 0.0001 | 0.00% | 0 |
LALA | 0.0001 | 0.00% | 0 |
REN | 0.0001362 | 0.00% | 0 |
SHP | 0.00045 | 0.00% | 0 |
SER | 0.0003 | 0.00% | 0 |
RFR | 0.000026 | 0.00% | 0 |
TIE | 0.00046512 | 0.00% | 0 |
IBT | 0.00000401 | 0.00% | 0 |
BKX | 0.00097 | 0.00% | 0 |
RED | 0.0004 | 0.00% | 0 |
UUU | 0.00000674 | 0.00% | 0.019117 |
DMT | 0.0009883 | 0.00% | 0 |
BNTY | 0.0003 | 0.00% | 0 |
TRX | 0.000052 | 0.00% | 0 |
RDN | 0.0046592 | 0.00% | 0 |
MKR | -- | -- | 0 |
BASE | -- | -- | 0 |
BAT | 0.0004 | 0.00% | 0 |
LUN | -- | -- | 0 |
OMG | 0.00832 | 0.00% | 0 |
TRST | 0.000355 | 0.00% | 0 |
SNT | 0.0002138 | 0.00% | 0 |
FAITH | 0.000006 | 0.00% | 0 |
CR7 | 0.00000715 | 0.00% | 0 |
MCO | -- | -- | 0 |
DOCK | -- | -- | 0 |
CBR | -- | -- | 0 |
CIB | -- | -- | 0 |
PLC | -- | -- | 0 |
CAF | -- | -- | 0 |
Symbol | Balance | Available |
---|
IOST | 0.0000 $0 | 0.0000 $0 |
ETH | 0.0000 $0 | 0.0000 $0 |
Spread
0.0000013090
disconnectedTime | Price | Amount |
---|
04-23 09:23:06 | 0.0000777170 | 340.0000 |
04-12 13:34:30 | 0.0000691000 | 15000.0000 |
04-12 13:34:30 | 0.0000691000 | 5000.0000 |
04-12 13:26:39 | 0.0000691000 | 10000.0000 |
04-11 12:26:16 | 0.0000738390 | 1.0000 |
04-11 11:19:13 | 0.0000731660 | 1.0000 |
04-11 11:05:55 | 0.0000733000 | 1.0000 |
04-11 10:57:12 | 0.0000735000 | 1.0000 |
04-07 15:04:44 | 0.0000873800 | 1700.0000 |
04-07 15:04:44 | 0.0000874000 | 6750.0000 |
04-07 15:04:44 | 0.0000874000 | 7000.0000 |
04-07 14:57:40 | 0.0000897000 | 14000.0000 |
04-07 14:57:40 | 0.0000898000 | 1450.0000 |
04-07 13:23:10 | 0.0000904000 | 9300.0000 |
04-03 16:08:56 | 0.0000593000 | 1001.0000 |
04-03 01:53:42 | 0.0000597000 | 1001.0000 |
04-02 00:27:45 | 0.0000572080 | 68.0000 |
03-28 18:03:36 | 0.0000598350 | 2204.0000 |
03-26 02:27:52 | 0.0000513000 | 13257.1000 |
03-26 02:27:52 | 0.0000513460 | 6800.0000 |
03-24 11:19:30 | 0.0000471000 | 950.0000 |
03-24 11:17:15 | 0.0000471000 | 6800.0000 |
03-24 11:17:15 | 0.0000470800 | 3200.0000 |
03-24 11:15:41 | 0.0000470710 | 2900.0000 |
03-24 11:14:14 | 0.0000470660 | 3700.0000 |
03-24 11:14:01 | 0.0000470000 | 5060.0000 |
03-24 11:12:56 | 0.0000470000 | 8940.0000 |
03-24 11:12:56 | 0.0000469710 | 1380.0000 |
03-24 11:12:56 | 0.0000469780 | 3680.0000 |
03-24 11:12:56 | 0.0000469710 | 1620.0000 |