Symbol | Last Price | 24h price | 24h volume(ETH) |
---|
BRM | 0.00012586 | 13.94% | 256.2 |
BCO | 0.00007 | -18.60% | 0.34282 |
ZRX | 0.0016585 | -2.19% | 6.4351 |
EOS | 0.023425 | 7.64% | 24.936 |
HOT | 0.00006971 | -13.33% | 30.573 |
NMR | 0.027688 | -0.40% | 1.3481 |
POLY | 0.00074338 | -8.75% | 8.0387 |
EOSDAC | 0.00025763 | -11.87% | 5.0363 |
GET | 0.0012169 | -- | 14.719 |
QBIT | 0.0031 | 0.00% | 0.372 |
NPXS | 0.00000675 | -17.68% | 0.34359 |
TFD | 0.00005712 | 0.00% | 0 |
DAN | 0.00014 | 49.35% | 2.0888 |
DAI | 0.0016102 | 13.00% | 15.257 |
SXDT | 0.0005825 | -0.43% | 0.10485 |
ALPHA | 0.0000011 | 0.00% | 0 |
BAX | 0.0000035 | 0.00% | 0 |
NCT | 0.000017 | 0.00% | 0 |
BTK | 0.000000009 | -92.17% | 0.23751 |
AIMS | 0.001669 | 0.00% | 0 |
CRPT | 0.00154 | 0.00% | 0.46046 |
CTXC | 0.0032 | 37.63% | 0 |
DEB | 0.00013065 | -2.24% | 0.032619 |
LNC | 0.0000349 | 0.00% | 0 |
REQ | 0.000397 | 0.00% | 0 |
BERRY | 0.000111 | -3.48% | 0 |
IND | 0.000071 | 0.00% | 0 |
ELF | 0.0016546 | -15.73% | 0.0016546 |
ELEM | 0.00004 | 0.00% | 0 |
PFR | 0.00015 | 0.00% | 0 |
IOST | 0.000077717 | 0.00% | 0 |
THUG | 0.000000911 | 0.00% | 0 |
THETA | 0.0013 | 8.33% | 0 |
ABT | 0.00184 | 0.00% | 0 |
ELD | 0.00011 | 0.00% | 0 |
POE | 0.000089 | 0.00% | 0 |
CNN | 0.00000081 | 8.00% | 0 |
BELA | 0.00039 | 0.00% | 0 |
ATOM | -- | -- | 0 |
eBTCS | -- | -- | 0 |
ELEC | 0.00001782 | 0.00% | 0 |
UKG | 0.0004 | 0.00% | 0 |
KIN | 0.00000049 | 0.00% | 0 |
EBTC | 0.00059 | 0.00% | 0 |
MANA | 0.000205 | -3.71% | 0.01025 |
IHT | 0.0003 | 0.00% | 0 |
BTN | -- | -- | 0 |
CS | 0.00122 | 0.00% | 0 |
ATE | 0.000095 | 0.00% | 0 |
WPR | 0.00018 | 0.00% | 0 |
CREDO | 0.00004325 | 0.00% | 0 |
SGN | -- | -- | 0 |
QSP | 0.0003 | 0.00% | 0 |
FLUZ | 0.00013 | 0.00% | 0 |
HADE | 0.00003 | 0.00% | 0 |
DTA | 0.0000256 | 0.00% | 0 |
CPY | 0.00033312 | 0.00% | 0 |
CLN | 0.0001 | 0.00% | 0 |
LALA | 0.0001 | 0.00% | 0 |
REN | 0.0001362 | 0.00% | 0 |
SHP | 0.00045 | 0.00% | 0 |
SER | 0.0003 | 0.00% | 0 |
RFR | 0.000026 | 0.00% | 0 |
TIE | 0.00046512 | 0.00% | 0 |
IBT | 0.00000401 | 0.00% | 0 |
BKX | 0.00097 | 0.00% | 0 |
RED | 0.0004 | 0.00% | 0 |
UUU | 0.00000674 | 0.00% | 0.019117 |
DMT | 0.0009883 | 0.00% | 0 |
BNTY | 0.0003 | 0.00% | 0 |
TRX | 0.000052 | 0.00% | 0 |
RDN | 0.0046592 | 0.00% | 0 |
MKR | -- | -- | 0 |
BASE | -- | -- | 0 |
BAT | 0.0004 | 0.00% | 0 |
LUN | -- | -- | 0 |
OMG | 0.00832 | 0.00% | 0 |
TRST | 0.000355 | 0.00% | 0 |
SNT | 0.0002138 | 0.00% | 0 |
FAITH | 0.000006 | 0.00% | 0 |
CR7 | 0.00000715 | 0.00% | 0 |
MCO | -- | -- | 0 |
DOCK | -- | -- | 0 |
CBR | -- | -- | 0 |
CIB | -- | -- | 0 |
PLC | -- | -- | 0 |
CAF | -- | -- | 0 |
Symbol | Balance | Available |
---|
ABT | 0.0000 $0 | 0.0000 $0 |
ETH | 0.0000 $0 | 0.0000 $0 |
Spread
0.00121000
disconnectedTime | Price | Amount |
---|
04-19 14:49:21 | 0.00184000 | 100.00000000 |
04-11 18:02:47 | 0.00163000 | 171.70000000 |
04-07 14:22:53 | 0.00138880 | 3997.00000000 |
04-04 05:54:06 | 0.00138880 | 3172.84494224 |
04-02 02:30:37 | 0.00149000 | 1200.00000000 |
03-30 19:14:21 | 0.00147000 | 983.48599374 |
03-30 19:10:55 | 0.00146000 | 500.00000000 |
03-29 07:52:32 | 0.00145000 | 4500.00000000 |
03-29 07:52:32 | 0.00145000 | 200.00000000 |
03-28 14:02:22 | 0.00138800 | 3660.00000000 |
03-28 14:01:30 | 0.00138800 | 4931.00000000 |
03-28 13:25:06 | 0.00138800 | 4931.00000000 |
03-07 16:41:44 | 0.00125000 | 1618.00000000 |
03-07 14:17:14 | 0.00125000 | 164.07503015 |
03-07 12:48:33 | 0.00125000 | 2215.82460000 |
03-07 12:48:33 | 0.00125000 | 43.00000000 |
03-07 12:11:39 | 0.00125000 | 889.00000000 |
03-07 12:11:34 | 0.00129990 | 932.00000000 |
03-01 22:34:55 | 0.00147000 | 876.00000000 |
03-01 22:27:34 | 0.00145000 | 2000.00000000 |
03-01 14:41:59 | 0.00142000 | 1251.52000000 |
02-27 12:11:59 | 0.00140000 | 302.00000000 |
02-27 11:42:45 | 0.00140000 | 2698.00000000 |
02-27 02:29:20 | 0.00140000 | 827.00000000 |
02-27 02:27:22 | 0.00140000 | 1265.96785500 |
02-27 02:27:22 | 0.00139800 | 876.00000000 |
02-26 23:34:37 | 0.00145000 | 43.44482760 |
02-26 23:33:23 | 0.00145000 | 2066.89861862 |
02-26 23:24:58 | 0.00145000 | 688.96620621 |
02-26 22:57:11 | 0.00145000 | 688.96624757 |